Robtec Aluminum Oxide Grinding Disc no ke kila/ hao
Hōʻike huahana
Ma ke ʻano he mea hoʻohana no ka mīkini ʻenela portable, hoʻohana nui ʻia ka resin-bonded reinforced Robtec Aluminum oxide grinding disc no ka polishing a wili paha no nā ʻano kila a pau, hao a me nā metala ferrous, e like me ke kila kalapona, ke kila māmā, ke kila, ke kila kiʻekiʻe a pēlā aku. ma.
ʻO mākou kekahi o nā mea hana he ʻumi no ka ʻoihana Abrasive ma Kina.ʻO nā disc grinding kekahi o kā mākou huahana nui.ʻO ka laina hana kiʻekiʻe a me ka ʻōnaehana mana maikaʻi e hōʻoiaʻiʻo i ka maikaʻi o ka flap disc.Hiki i nā huahana a pau ma lalo o ka wili disc moʻo ke kū i ka maʻamau EN12413.
Ua kūʻai ʻia ka disc grinding i nā ʻāina ʻoi aku ma mua o 100.
Nā ʻāpana
Mea waiwai | Aluminum Oxide | |||
Grit | 24 | |||
Nā laʻana | Nā laʻana manuahi | |||
Ka manawa o waena o ka hoʻomaka a i ka wā pau: | Ka nui ('āpana) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 |
Est.manawa (lā) | 29 | 35 | 39 | |
Hoʻopilikino: | Logo i hoʻopilikino ʻia (Min. kauoha 20000 ʻāpana) | |||
Hoʻopili ʻia (Min. kauoha 20000 ʻāpana) | ||||
Hoʻoponopono kiʻi (Min. kauoha 20000 ʻāpana) | ||||
Hiki ke hoolako | 500000 ʻāpana / ʻāpana i kēlā me kēia lā | |||
Hōʻike | Palapala hōʻoia | 3 makahiki | ||
Kākoʻo maʻamau | OEM, ODM, OBM | |||
Kahi i kumu | Kina | |||
Awa o ka hoouka ana | Tianjin | |||
Kapa inoa | ROBTEC | |||
Helu kumu hoʻohālike | ROB100616T27A | |||
ʻAno | wili diski | |||
Palapala noi | Ka wili ʻana i nā ʻano kila a pau, Hao a me ka hao | |||
ʻO nā mea ʻāpala | Corundum | |||
Grit | A24 | |||
Papa paʻakikī | R | |||
Kinohi | T27 | |||
MOQ | 6000 pcs | |||
Nā kikoʻī kikoʻī | Pūʻolo kala: Pahu loko (3 papa corrugated board) Ka pahu pahu nui (5 papa corrugated board) ʻikepili pūʻolo: pahu i loko me ka nui 18 * 10 * 10 cm a me 25 pcs pack |
Hoʻokaʻawale i nā huahana
'ikamu | Nui | Upena | Ka māmā holo | Ka māmā hana | Palapala |
100X6.0X16mm | 100X6.0X16mm, 4"X1/4"X5/8" | Hoʻopaʻa ʻia ʻo Resin, nā ʻupena aniani fiber pālua i hoʻoikaika ʻia | 13,300 RPM | 70 m/s | ISO 9001 |
100X6.4X16mm | 100X6.4X16mm, 4"X1/4"X5/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia ʻelua a me ka hapalua ʻupena aniani | 15,300 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (ʻAʻohe pepa ʻeleʻele ma ke kua) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, nā ʻupena aniani fiber pālua i hoʻoikaika ʻia | 13,290 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (Pepa ʻeleʻele ma ke kua) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia ʻekolu ʻāpana ʻupena aniani | 13,290 RPM | 80 m/s | ISO 9001, MPA |
115X6.4X22.2mm (ʻulaʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia abrasive grind disc) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia nā ʻupena aniani fiber ʻelua a me ka hapa | 13,290 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (ʻAʻohe pepa ʻeleʻele ma ke kua) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, ʻUpena aniani fiber papa ʻelua i hoʻoikaika ʻia | 12,200 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (Pepa ʻeleʻele ma ke kua) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia ʻekolu ʻāpana ʻupena aniani | 12,200 RPM | 80 m/s | ISO 9001,MPA |
125X6.4X22.2mm (Ka waihoʻoluʻu ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia i ka disc wili ʻana) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia nā ʻupena aniani fiber ʻelua a me ka hapa | 12,200 RPM | 80 m/s | ISO 9001 |
180X6.4X22.2mm (Waʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia abrasive disc grinding disc) | 180X6.4X22.2mm, 7"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia ʻekolu ʻāpana ʻupena aniani | 8490 RPM | 80 m/s | ISO 9001, MPA |
180X6.4X22.2mm | 180X6.4X22.2mm, 7"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia nā ʻupena aniani fiber ʻelua a me ka hapa | 8490 RPM | 80 m/s | ISO 9001 |
230X6.4X22.2mm (ʻulaʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia i ka disc wili ʻana) | 230X6.4X22.2mm, 9"X1/4"X7/8" | Hoʻopaʻa ʻia ʻo Resin, Hoʻoikaika ʻia nā ʻupena aniani fiber ʻelua a me ka hapa | 6640 RPM | 80 m/s | ISO 9001 |
100X6.0X16mm
100X6.4X16mm
115X6.4X22.2mm (ʻAʻohe pepa ʻeleʻele ma ke kua)
115X6.4X22.2mm (Pepa ʻeleʻele ma ke kua)
115X6.4X22.2mm (ʻulaʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia abrasive grind disc)
125X6.4X22.2mm (ʻAʻohe pepa ʻeleʻele ma ke kua)
125X6.4X22.2mm (Pepa ʻeleʻele ma ke kua)
125X6.4X22.2mm (Ka waihoʻoluʻu ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia i ka disc wili ʻana)
180X6.4X22.2mm (Waʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia abrasive disc grinding disc)
180X6.4X22.2mm
230X6.4X22.2mm (ʻulaʻula ʻulaʻula i hoʻopaʻa ʻia i ka resin-hoʻopaʻa ʻia i ka disc wili ʻana)
Nā hiʻohiʻona huahana
1. Mai ka moʻo disc wili, ʻoi aku ka wikiwiki, e hoʻoemi i ka wela a me ka wehe ʻana i nā mea liʻiliʻi.
2. Hoʻemi iki i ke ahi i ke kila.
3. ʻO ka hana kiʻekiʻe ma ka ʻoki ʻana i nā ʻano kila, ka hao a me ka metala ferrous
4. He palekana, lōʻihi a ʻoi aku ka maikaʻi o ka hoʻohana ʻana a he kiʻekiʻe ka hana hana.
Palapala noi
ROBTEC mea hou loa mawilianaTʻenehana- ka 4"x1/4"x5/8" 100mm Disc. Hoʻolālā ʻia kēia huahana ʻokiʻoki e hoʻololi i ke ʻano o kāu hana.wilii nā hana, hāʻawi i ka maikaʻi ʻole a me ka pololei.Me 100mmtE hoʻopau i kou manawa, hiki i kēia disc ke hoʻopau i kāu wilika hana wikiwiki a me ka pololei loa.
ROBTECHana ʻia nā disc 100mm mainā mea kiʻekiʻe loaa me ka ʻenehana pololei e hāʻawi i ka hana ʻoi aku ka maikaʻi ma nā ʻano like ʻolewilii nā noi.Inā ʻoe e hana nei me ka metala, lāʻau, a i ʻole nā mea ʻē aʻe, aia kēia disk i ka hana, e hāʻawi ana i nā ʻoki maʻemaʻe a pololei i kēlā me kēia manawa āu e hoʻohana ai.
ʻO 4"x1/4"x5/8" ka nui o ka disc i mea maʻalahikūpono no nā ʻano like ʻolewili ananā mīkini, hoʻohui pono i kāu mau mea hana e kū nei.ʻO kona 5/8"poreʻO ka nui e hōʻoiaʻiʻo i ka hoʻohālikelike ʻana me nā ʻano mea hana like ʻole, e lilo ia i mea maʻalahi a maʻalahi hoʻi i kāu pahu hāmeʻa.
ʻO kekahi onā hiʻohiʻona nui oROBTEC100mm discsʻO ko lākou kūpaʻa kūʻokoʻa.Hana ʻia e pale aku i ka ʻoi o kahoʻohana kaumaha, kūkulu ʻia kēia diski i mea e mau ai, e hōʻoia ana i ka hilinaʻi lōʻihi a me ka hana.ʻAʻole hoʻonui kēia paʻa i ke ola o ka disc akā mālama pū kekahi i nā kumukūʻai ma o ka hōʻemi ʻana i ke alapine hoʻololi.
Ma waho aʻe o ka hana maikaʻi a me ka lōʻihi,ROBTECHoʻolālā ʻia nā disks 100mm me ka palekana o ka mea hoʻohana.ʻO ka hoʻolālā o ka diski e hōʻemi i ka pilikia o ka kickback a hōʻoia i ka maʻalahi a me ka hoʻomaluwilika hana ana,hāʻawi i ka mea hoʻohana i ka maluhia o ka noʻonoʻo.
Inā he kanaka kālepa ʻoihana ʻoe a i ʻole mea hoihoi DIY, ʻo kā mākou 100mm discs ka mea hope loa.wilii ka hoʻonā no kāu mau pono.E ʻike i ka ʻokoʻa o ka ʻenekinia pololei a me ka maikaʻi maikaʻi o kāuwilie hana ana me kā mākou 4"x1/4"x5/8" 100mm disc.Hoʻonui i kāuwilihiki ke hoʻonui i kāu huahana me kēia huahana maikaʻi loa.
Pūʻolo
ʻIkepili Hui
He hui kūikawā ʻo J Long (Tianjin) Abrasives Co., Ltd. i ka ʻoki ʻana i ka resin a me ka hana huila wili.Hoʻokumu ʻia ma 1984, ua lilo ʻo J Long i mea alakaʻi a TOP 10 abrasive huila mea hana ma Kina.
Hana mākou i ka lawelawe OEM no nā mea kūʻai aku ma luna o 130 mau ʻāina.ʻO Robtec ka hōʻailona honua o kaʻu hui a hele mai kāna mau mea hoʻohana mai 30+ mau ʻāina.